Loading
ABRomics is an online community-driven platform to scale up and improve surveillance and research on antibiotic resistance from a One Health perspective.
The ABRomics analyses platform is designed to analyze the AMR genes content of bacterial samples using two types of data:
There are two ways to fill the metadata in the ABRomics analyses platform:
This metadata referential has 16 fields describing:
Biological sample metadata fields (12 fields)
Field name | Description | Status | Validation | Accepted values |
---|---|---|---|---|
Sample ID | ID of the sample | mandatory | Sample ID must be unique in the whole document | Free text |
Strain ID | Name of the isolated strain | mandatory | Strain ID must be unique in the whole document | Free text |
Sample type | Indicate if the sample is collected on human, on animal or in an environment | mandatory | Strain ID must be unique in the entire document | See “Fields values” of Metadata referentials |
Sample source | Site of isolation of the sample | mandatory | One of the accepted values | See “Fields values” of Metadata referentials |
Host species | Species of the host | mandatory | One of the accepted values | See “Fields values” of Metadata referentials |
Country | Name of the country in which the sample has been collected | mandatory | Country english full name | See “Fields values” of Metadata referentials |
Region | Region where the sample has been collected | optional | One of the accepted values | See on ABRomics analyses platform |
Place | Place where the sample has been collected | optional | One of the accepted values | See on ABRomics analyses platform |
Collected date | The date of sampling | mandatory | Must be a valid full date. For example: 07/10/2024 | Must be a valid full date |
Travel countries | Countries where the host traveled to in the last 3 months prior to the sampling | optional | Country english full name. If multiple countries, separate each by comma | See “Fields values” of Metadata referentials |
Accession number | Accession numbers associated with the sample | optional | Multiple values should be split by ‘;’ | Free text |
Sample comment | Any comments on the sample | optional | Free text | Free text |
Isolated microorganism field (1 field)
Field name | Description | Status | Validation | Accepted values |
---|---|---|---|---|
Microorganism scientific name | Scientific name of the isolated microorganism | mandatory | One of the accepted values | See “Fields values” of Metadata referentials |
Sequencing data metadata fields (3 fields)
Field name | Description | Status | Validation | Accepted values |
---|---|---|---|---|
R1 fastq filename | Name of fastq forward file | mandatory | The filename must end by “.fastq.gz” | Free text |
R2 fastq filename | Name of fastq reverse file | mandatory | The filename must end by “.fastq.gz” | Free text |
Instrument model | The sequencing instrument model used in the experiment | mandatory | One of the accepted values | See “Fields values” of Metadata referentials |
This metadata referential has 14 fields describing:
Biological sample metadata fields (12 fields)
Field name | Description | Status | Validation | Accepted values |
---|---|---|---|---|
Sample ID | ID of the sample | mandatory | Sample ID must be unique in the whole document | Free text |
Strain ID | Name of the isolated strain | mandatory | Strain ID must be unique in the whole document | Free text |
Sample type | Indicate if the sample is collected on human, on animal or in an environment | mandatory | One of the accepted values | See “Fields values” section |
Sample source | Site of isolation of the sample | mandatory | One of the accepted values | See “Fields values” section |
Host species | Species of the host | mandatory | One of the accepted values | See “Fields values” section |
Country | Name of the country in which the sample has been collected | mandatory | Country english full name | See “Fields values” section |
Region | Region where the sample has been collected | optional | One of the accepted values | See on ABRomics analyses platform |
Place | Place where the sample has been collected | optional | One of the accepted values | See on ABRomics analyses platform |
Collected date | The date of sampling | mandatory | Must be a valid full date. For example: 07/10/2024 | Must be a valid full date |
Travel countries | Countries where the host travelled to in the last 3 months prior to the sampling | optional | Country english full name. If multiple countries, separate each by comma | See “Fields values” section |
Accession number | Accession numbers associated with the sample | optional | Multiple values should be split by ‘;’ | Free text |
Sample comment | Any comments on the sample | optional | Free text | Free text |
Isolated microorganism field (1 field)
Field name | Description | Status | Validation | Accepted values |
---|---|---|---|---|
Microorganism scientific name | Scientific name of the isolated microorganism | mandatory | One of the accepted values | See “Fields values” of Metadata referentials |
Assembly data metadata field (1 field)
Field name | Description | Status | Validation | Accepted values |
---|---|---|---|---|
Fasta filename | Name of fasta file | mandatory | The filename must end by “.fasta” | Free text |